top of page
DAHUA IFS-EIA2S-C
DAHUA IFS-EIA2S-C
Model | |
Product Mode | IFS-EIA2S-C |
Parameters | |
Module size | 320mm(W)*160mm(H) |
Pixel pitch | 2mm |
Pixel Density | 250000dots/m² |
LED specification | SMD 1515 |
Pixel resolution | 160dots(W)*80dots(H) |
Weight | 0.42kg/pcs |
viewing angle | 140°(H)/130°(V) |
Pixel configuration | 1R1G1B |
Max.Brightness | 550 nits |
Working Voltage | DC 4.2-5V |
Max Power consumption | 20W |
Refresh Frequency | 3840Hz |
Operating Environment | Indoor |
Working Temperature/Humidity | -10℃~+40℃/10~65%RH |
Storage Temperature/Humidity | -20℃~+60℃/10~65%RH |
Quantity
bottom of page
%20(1).png)

