top of page
MATIMO MP-1300
| 8Ω | 1300 W |
| 4Ω | 2400 W |
| Bridged | |
| 8Ω | 4600 W |
| 4Ω | 7600 W |
| S/N Ratio | ≥ 110 dB |
| Frequency Response | 20 Hz - 20 kHz (±0.5 dB) |
| Damping Factor | ≥200 |
| THD | ≤0.5%, 1 kHz, 1/3 Rated Power 8Ω |
| IMD | ≤0.5%, 1 kHz, 1/3 Rated Power 8Ω |
| Input Sensitivity | 1.0V Balanced |
| Input Impedance | 10k/20k Ohms, Balanced/Unbalanced |
| Cross Talk | ≥90 dB |
| LED Indicator | Active, Protect, Signal, Clip/Limit |
| Input Voltage | 240V AC, 50/60 Hz |
| Weight | 37.5 KG |
| Dimension |
Quantity
bottom of page
%20(1).png)

