top of page
MATIMO MP4600
MATIMO MP4600
| Stereo | |
| 8Ω | 600W x 4 |
| 4Ω | 900W x 4 |
| S/N Ratio | 108 dB |
| Siew Rate | 80 v/us |
| Damping Factor | 500:1 |
| Frequency Response | ±0.1dB, 20Hz - 20kHz |
| THD | <0.01% Rated Power @ 8Ω 1kHz |
| IMD | <0.01% Rated Power @ 8Ω |
| Input Sensitivity | 1V |
| Input Impedance | 20K/40K ohurs, unbalanced/balanced |
| Input CMRR | <-75dB |
| Cross Talk | <-70dB |
| LED Indicator | Signal, Protect, Active, Clip/Limiting |
| Main Power Supply | ~240V 50/60Hz FUSE:T15A |
| Weight | 22.8KG |
| Dimension | 438W x 400D x 132H |
Quantity
bottom of page
%20(1).png)

