top of page
MATIMO MP8300
MATIMO MP8300
| 8Ω | 300W x 8 |
| 4Ω | 450W x 8 |
| S/N Ratio | ≤105 dB |
| Frequency Response | 20 Hz - 20 kHz (±0.1 dB0 |
| Damping Factor | 500:1 |
| THD | ≤0.01% Rated Power @ 8Ω |
| IMD | ≤0.01% Rated Power @ 8Ω |
| Input Sensitivity | 1.0 V |
| Input Impedance | 20k/40k Ohms, Balanced/Unbalanced |
| Input CMRR | ≤75 dB |
| Cross Talk | ≤70 dB |
| LED Indicator | Signal, Active, Protect, Clip/Limit |
| Input Voltage | 240V AC @ 50/60 Hz |
| Weight | 25 KG |
| Dimension | 483W x 455D x 132H |
Quantity
bottom of page
%20(1).png)

